Item: HBT40C
Max. Theoretioal Throughput (L./H)(m3/h): 40/26
Max. Theoretical Vertical Conveying Distance(m): 120
Max. Theoretioal Horizontal Conveying Distance: 500
Max. Aggregate Diameter(mm): Slick/scree:40/50
Diesel Brand: Weifang Delier 6105ZB
Electrical engineering power(kw): 82
Item: HBT60C
Max. Theoretioal Throughput (L./H)(m3/h): 67/45
Max. Theoretical Vertical Conveying Distance(m): 180
Max. Theoretioal Horizontal Conveying Distance: 800
Max. Aggregate Diameter(mm): Slick/scree:40/50
Diesel Brand: Wechai
Electrical engineering power(kw): 129
Item: HBT80C
Max. Theoretioal Throughput (L./H)(m3/h): 84/45
Max. Theoretical Vertical Conveying Distance(m): 200
Max. Theoretioal Horizontal Conveying Distance: 800
Max. Aggregate Diameter(mm): Slick/scree:40/50
Diesel Brand: Wechai
Electrical engineering power(kw): 176
Items | Units | Perameters | Perameters | Perameters | |
HBT40C | HBT60C | HBT80C | |||
whole performance of machine | Max. theo. concrete output(L./H) | M3/h | 40/26 | 67/45 | 84/45 |
Max.concrete pumping pressure(H./L.) | MPa | 10/7.6 | 11/6.8 | 16/13 | |
Distribution valve type | S Valve | S Valve | S Valve | ||
Concrete cylinder diameter×stroke | mm | Φ180×1200 | Φ200×1650 | Φ200×1800 | |
Hopper capacity x feeding height | L/mm | 400/1100 | 800/1400 | 800/1400 | |
Outlet diameter | mm | Φ150 | Φ180 | Φ180 | |
Power system | Diesel engine model | Weifang Delier 6105ZB | Wechai | Wechai | |
Electrical engineering power | KW | 82 | 129 | 176 | |
Rotate speed | r/min | 2100 | 2200 | 2200 | |
Hydraulic system | Circuit type | Open circuit | Open circuit | Open circuit | |
Pumping system pressure | MPa | 32 | 32 | 32 | |
Mixing system pressure | MPa | 8 | 8 | 8 | |
Capacity of oil tank | L | 370 | 370 | 580 | |
Other parameters | Max. Theoretical Vertical/Horizontal Conveying Distance | m | 120/500 | 180/800 | 200/800 |
Max. aggregate diameter | mm | Slick/scree:40/50 | Slick/scree:40/50 | Slick/scree:40/50 | |
Inside diameter of delivering pipe | mm | Φ125 | Φ125 | Φ125 | |
Dimensions:length×width×height | mm | 5000x1850x1700 | 5800x2000x1750 | 6300x2100x2350 | |
Total weight | kg | 4500 | 6500 | 6900 |
Contact us for more details about our trucks, solutions and services.